Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2018-02-27 11:50:00 |
---|---|
Location | McDowell County, WV |
Latitude | 37.38173 |
Longitude | -81.89662 |
Conductivity Measurement | 26 µs/cm |
Conductivity Instrument Type | Lamotte |
pH Instrument Type | NA |
Dissolved Solids | 12.6 mg/L |
Receiving Stream | Panther Creek |
Weather Description | mild, no rain today, lots of rain over previous week |
Comments | This was a little old spring house on the mountain in a holler below Estepp Ridge. Elevationis 1,215. |
Leave a Reply
You must be logged in to post a comment.