Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2018-02-27 01:00:00 |
---|---|
Location | McDowell County, WV |
Latitude | 37.36415 |
Longitude | -81.88418 |
Conductivity Measurement | 243 µs/cm |
Conductivity Instrument Type | Lamotte |
pH Instrument Type | NA |
Dissolved Solids | 119 mg/L |
Temperature | 51.8 °F |
Receiving Stream | Panther Creek |
Weather Description | mild, no rain that day, but lots of rain over the previous week or so |
Comments | This is a spring owned by and on the property of Randall Mullins. Several folks on Estep Ridge drink water from this spring.Elevation is 1,856 feet. |
Leave a Reply
You must be logged in to post a comment.