Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2016-04-27 04:08:00 |
---|---|
Location | Campbell County, Tennessee |
Latitude | 36.44359 |
Longitude | -84.02673 |
Conductivity Measurement | 929 µs/cm |
Conductivity Instrument Type | Comm100 |
pH Measurement | 9 |
pH Instrument Type | strip |
Dissolved Solids | 636 mg/L |
Temperature | 71.6 °F |
Receiving Stream | Davis Creek |
Weather Description | Cloudy weather was observed; minimal rainfall |
Comments | Signs of aquatic life though at a minimum. High amounts of sulfur is visible; also to state that there was an odor of sulfur. |
Leave a Reply
You must be logged in to post a comment.