Date | 2016-03-30 04:12:00 |
Location | Claiborne County, Tennessee |
Latitude | 36.5466 |
Longitude | -83.9142 |
Conductivity Measurement | 1420 µs/cm |
Conductivity Instrument Type | HM Digital conductivity meter |
pH Measurement | 3 |
pH Instrument Type | pH strip |
Dissolved Solids | 1000 mg/L |
Temperature | 65 °F |
Receiving Stream | Seep in forest near tributary to Straight Creek |
Weather Description | No rain, sunny, warm. |
Comments | This water sample was taken in a bright red seep found in the forest behind the Johnson Cemetery. Water was coming up from the ground and forming red pools of water in the forest. |
Leave a Reply
You must be logged in to post a comment.