Date | 2015-11-10 12:52:00 |
Location | Buchanan County, Va |
Latitude | 37.229458 |
Longitude | -82.234726 |
Conductivity Measurement | 426 µs/cm |
Conductivity Instrument Type | YSI |
pH Instrument Type | YSI |
Dissolved Solids | 276.9 mg/L |
Temperature | 56.84 °F |
Receiving Stream | trib to Belcher Fork up behind home of Windell Deel at 2278 Greenbrier Rd. |
Weather Description | clear and mild, did rain in last 24 hours |
Comments | Residents report a foamy white substance in the water "ten or twelve years ago." Residents associated this with the drilling of a gas well. They believe that problem has been fixed now, but believe their culvert has been eaten away by something in the water possibly associated with that foamy water incident. |
Leave a Reply
You must be logged in to post a comment.