Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2014-05-21 12:39:00 |
---|---|
Location | Russell County, VA |
Latitude | 36.94814 |
Longitude | -82.18852 |
Conductivity Measurement | 363.5 µs/cm |
Conductivity Instrument Type | |
pH Measurement | 8.49 |
pH Instrument Type | |
Dissolved Solids | 236.6 mg/L |
Temperature | 62.78 °F |
Receiving Stream | Dumps Creek Trib. |
Weather Description | No rainfall within previous 24 hoursSunny with clouds and breezy |
Comments | Nearest to CarboNearest Road: Hwy 615&Hwy617Site Name: DC2 |
Leave a Reply
You must be logged in to post a comment.