Date | 2013-10-30 12:17:00 |
Location | Lee County, VA |
Latitude | 36.85022 |
Longitude | -82.92733 |
Conductivity Measurement | 142 µs/cm |
Conductivity Instrument Type | HM Digital Water Quality Tester |
pH Measurement | 6.9 |
pH Instrument Type | ExStik portable probe |
Dissolved Solids | 693 mg/L |
Temperature | 58.1 °F |
Receiving Stream | Little Bundy Creek |
Weather Description | Party cloudy, sunny breaks. Mild 60F. Light rain overnight. |
Comments | "Keokee 2" Near 10999 Keokee Rd. Nearest town is Keokee.Acid Mine Drainage visible on bottom. Water clear. |
Leave a Reply
You must be logged in to post a comment.