Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-10-23 05:15:00 |
---|---|
Location | Dickenson County, VA |
Latitude | 37.08153 |
Longitude | -82.15102 |
Conductivity Measurement | 1860 µs/cm |
Conductivity Instrument Type | EcTestr11 Portable Probe |
pH Measurement | 7.3 |
pH Instrument Type | ExStik portable probe |
Receiving Stream | Duty Creek |
Weather Description | Cloudy, scattered showers, Cool (42F), Rain in the last 24 hrs |
Comments | Collected out of drain, hard to get water due to low flow. 'Duty Creek 1' near 1026 Velvet Rd, Bee |
Leave a Reply
You must be logged in to post a comment.