Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-10-23 03:08:00 |
---|---|
Location | Dickenson County, VA |
Latitude | 37.22964 |
Longitude | -82.27464 |
Conductivity Measurement | 1170 µs/cm |
Conductivity Instrument Type | EcTestr11 Portable Probe |
pH Measurement | 7.0 |
pH Instrument Type | ExStik portable probe |
Weather Description | Cloudy, scattered showers, Cool (42F), Rain within the last 24 hrs. |
Comments | "Doe Branch 1" near 1633 Breaks Park Rd, Haysi. |
Leave a Reply
You must be logged in to post a comment.