Date | 2013-07-31 06:52:00 |
Location | Wise County, VA |
Latitude | 37.068777 |
Longitude | -82.66488 |
Conductivity Measurement | 2123 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 1768 mg/L |
Temperature | 56.5 °F |
Receiving Stream | South Fork of Pound River(?) |
Weather Description | Cloudy, muggy
Rain in last 24 hrs |
Comments | Point Name: Jessica_1.5_2
Nearest Road: Grey Well Rd
Nearest Town: Pound
Observations: water very orange and thick, water possibly from another source since more water here than top of hill.
Point a few feet from Jessica_1.5
|
Leave a Reply
You must be logged in to post a comment.