Date | 2013-07-31 06:28:00 |
Location | Wise County, VA |
Latitude | 37.07512991 |
Longitude | -82.66925197 |
Conductivity Measurement | 2504 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 1943.5 mg/L |
Temperature | 61.7 °F |
Receiving Stream | Trib of South Fork Pound River |
Weather Description | cloudy, muggy
Yes, rain in past 24 hrs |
Comments | Point: Jessica_2
Nearest Road: Grey Well Rd
Nearest Town: Pound
Other comments: location: top of reclaimed site where DMME tests. Sediment a slight red/brown color |
Leave a Reply
You must be logged in to post a comment.