Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-18 03:10:00 |
---|---|
Location | Russell County, VA |
Latitude | 36.96802 |
Longitude | -82.29514 |
Conductivity Measurement | 828 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 897.00 mg/L |
Temperature | 39.4 °F |
Receiving Stream | Lick Creek |
Weather Description | clear, cool conditions No recent rainfall in past 24 hours of sampling |
Comments | nearest address: 5395 Dante Rd., Dante, VA (Rt 63) "Posted" sign on a driveway, but not on culvert Near a few residences and a church, but site mostly on/near Rt 63 |
Leave a Reply
You must be logged in to post a comment.