Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-08 03:37:00 |
---|---|
Location | Wise County, VA |
Latitude | 37.07475 |
Longitude | -82.70472 |
Conductivity Measurement | 345.7 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 349.05 mg/L |
Temperature | 43.4 °F |
Receiving Stream | South Fork Pound Trib |
Weather Description | cold, overcast |
Comments | at intersection of sulphur springs and flat gap road, at bridge. sediment heavy in stream, but otherwise normal. |
Leave a Reply
You must be logged in to post a comment.