Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-05 12:10:00 |
---|---|
Location | Lee County, VA |
Latitude | 37.147781 |
Longitude | -82.473013 |
Conductivity Measurement | 354.3 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 375.70 mg/L |
Temperature | 40.5 °F |
Receiving Stream | Doc Hollow |
Weather Description | overcast |
Comments | off 257 Little Doc Hollow Rd in Clintwood |
Leave a Reply
You must be logged in to post a comment.