Observation Number 3567
Map Legend
- Water Test Locations
- Metal Data Points
Date | 2011-08-10 12:03:00 |
Location | Pike County, KY |
Latitude | 37.68205 |
Longitude | -82.524203 |
Conductivity Instrument Type | N/A |
pH Instrument Type | N/A |
Receiving Stream | Well water |
Weather Description | N/A |
Detected Metals*
Barium | 215 μg/L |
Calcium | 61900 μg/L |
Copper | 10.1 μg/L |
Iron | 9560 μg/L |
Magnesium | 35000 μg/L |
Manganese | 995 μg/L |
Silicon | 8290 μg/L |
Sodium | 27300 μg/L |
Strontium | 744 μg/L |
*to download a full list of the metals tested, click here
Photographs
Videos
Leave a Reply
You must be logged in to post a comment.