Observation Number 3570
Map Legend
- Water Test Locations
- Metal Data Points
Date | 2011-08-10 01:00:00 |
Location | Pike County, KY |
Latitude | 37.680712643445105 |
Longitude | -82.52751588821411 |
Conductivity Instrument Type | None |
pH Instrument Type | None |
Receiving Stream | Well water |
Weather Description | N/A |
Detected Metals*
Barium | 598 μg/L |
Boron | 57.8 μg/L |
Calcium | 25600 μg/L |
Iron | 242 μg/L |
Magnesium | 5530 μg/L |
Manganese | 34.9 μg/L |
Silicon | 8310 μg/L |
Sodium | 34,000 μg/L |
Strontium | 593 μg/L |
*to download a full list of the metals tested, click here
Photographs
Videos
Leave a Reply
You must be logged in to post a comment.