Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2011-06-24 00:00:00 |
---|---|
Location | Unknown County, WV |
Latitude | 37.91738333 |
Longitude | -81.83263333 |
Conductivity Measurement | 1458 µs/cm |
Conductivity Instrument Type | Extech EC400 |
Temperature | 71 °F |
Receiving Stream | Beech Creek at Monclo Rd. |
Weather Description | Unknown |
Comments | "Benthincs observed: n. Birds observed: no. Fish observed: no. Depth: goldfinch, sparrow, cardinal, carolina wren, water striders, damsel flies, butterflies,. " |
Leave a Reply
You must be logged in to post a comment.